| Winners 2008 | |||||
|---|---|---|---|---|---|
| Category | Description | Name | Club | Time | Race Position |
| * | Overall winner | Lloyd Taggart | Dark Peak Fell Runners | 26:09:00 | 1 |
| A | Male under 40 | Lloyd Taggart | Dark Peak Fell Runners | " | 1 |
| B | Female under 40 | Jackie Lee | Eryri Harriers | 31:51:00 | 15 |
| C | Male Vet (40 - 49) | Mick Stenton | Dark Peak Fell Runners | 29:19:00 | 5 |
| D | Female Vet (40 - 49) | Pippa Wilkie | Dark Peak Fell Runners | 33:20:00 | 30 |
| E | Male Super Vet (50+) | Steve Bennett | North Derbyshire RC | 32:26:00 | 20 |
| F | Female Super Vet (50+) | Pat Goodall | Totley | 37:01:00 | 47 |
| First 5 home | Denis Shepherd 01224643734 | ||||
| Name | Club | Time | Category | ||
| 1 | Lloyd Taggart | Dark Peak Fell Runners | 26:09:00 | A | |
| 2 | Richard Patton | Dark Peak Fell Runners | 28:03:00 | A | |
| 3 | Tom Brunt | Holmefirth Harriers | 28:45:00 | A | |
| 4 | Matthew Kieras | Glossopdale | 28:57:00 | A | |
| 5 | Mick Stenton | Dark Peak Fell Runners | 29:19:00 | C | |
| First 3 female | Position | ||||
| 1 | Jackie Lee | Eryri Harriers | 31:51:00 | B | 15 |
| 2 | Pippa Wilkie | Dark Peak Fell Runners | 33:20:00 | D | 30 |
| 3 | Pat Goodall | Totley | 37:01:00 | F | 47 |
| Name | Club 08 | Category | Time 08 | |
|---|---|---|---|---|
| 1 | Lloyd Taggart | Dark Peak Fell Runners | A | 26.09 |
| 2 | Richard Patton | Dark Peak Fell Runners | A | 28.03 |
| 3 | Tom Brunt | Holmefirth Harriers | A | 28.45 |
| 4 | Matthew Kieras | Glossopdale | A | 28.57 |
| 5 | Mick Stenton | Dark Peak Fell Runners | C | 29.19 |
| 6 | Tom Hartley | Fat Boys | A | 29.27 |
| 7 | Shane Lynch | SYO | A | 29.29 |
| 8 | Neil Walker | Altringham | A | 29.33 |
| 9 | Alan Ward | Dark Peak Fell Runners | C | 29.49 |
| 10 | Mark Ollerenshaw | Glossopdale | A | 30.21 |
| 11 | Andrew Stuart | Dark Peak Fell Runners | A | 30.44 |
| 12 | John Perry | Wharfedale Harriers | A | 30.47 |
| 13 | Dave Ward | Borrowdale Fell Runners | A | 31.23 |
| 14 | Paul Steptoe | Independent | A | 31.35 |
| 15 | Jackie Lee | Eryri Harriers | B | 31.51 |
| 16 | Roger Walters | Sheffied Tri Club | C | 31.55 |
| 17 | Andrew Critchlow | Independent | C | 32.03 |
| 18 | Andy Barnett | Dark Peak Fell Runners | C | 32.12 |
| 19 | Joe Bawden | Independent | A | 32.23 |
| 20 | Steve Bennett | North Derbyshire RC | E | 32.26 |
| 21 | Noel Curtis | Fat Boys | A | 32.27 |
| 22 | Richard Hunt | Independent | A | 32.39 |
| 23 | Andy Hartley | Fat Boys | C | 32.34 |
| 24 | Simon Hunter | Independent | A | 32.39 |
| 25 | Mark Ediker | North Derbyshire RC | C | 32.43 |
| 26 | Matt Boyes | Independent | C | 33.01 |
| 27 | Angus Malcolm | Independent | A | 33.10 |
| 28 | Nick Morris | Valley Hill | A | 33.13 |
| 29 | Stephen Claye | Buxon AC | E | 33.15 |
| 30 | Pippa Wilkie | Dark Peak Fell Runners | D | 33.20 |
| 31 | Jeff Marshall | Dark Peak Fell Runners | A | 33.25 |
| 32 | Richard Wilkinson | Long Eaton RC | C | 33.32 |
| 33 | Pete Fraser Smith | Dark Peak Fell Runners | A | 33.39 |
| 34 | Mike Hudson | Goyt Valley Striders | E | 33.43 |
| 35 | John Hewitt | Glossopdale | C | 33.49 |
| 36 | Greg Rimmer | Dark Peak Fell Runners | C | 33.54 |
| 37 | Michael Alexander | Independent | A | 34.39 |
| 38 | Mike Whittaker | Independent | A | 35.08 |
| 39 | Mark Evans | Dark Peak Fell Runners | A | 35.19 |
| 40 | Martin Evans | Dark Peak Fell Runners | C | 35.24 |
| 41 | Simon Phipps | Dark Peak Fell Runners | C | 35.25 |
| 42 | Trevor Milner | Dark Peak Fell Runners | E | 35.32 |
| 43 | Kenny Turner | Dark Peak Fell Runners | C | 35.44 |
| 44 | William Helliwell | Independent | E | 36.09 |
| 45 | Roger Hart | Glossopdale | E | 36.40 |
| 46 | Peter Grover | Independent | C | 36.56 |
| 47 | Pat Goodall | Totley | F | 37.01 |
| 48 | Bill Goodwin | Penine | C | 37.02 |
| 49 | David Sugden | Independent | C | 37.22 |
| 50 | Nick Collier | Dark Peak Fell Runners | C | 37.23 |
| 51 | Dave Watson | North Derbyshire RC | C | 37.27 |
| 52 | Russell Wing | Independent | C | 37.34 |
| 53 | David English | Totley | C | 37.36 |
| 54 | Graham Revell | Bradwell | E | 37.46 |
| 55 | Stuart Whittaker | Erewash Valley RC | E | 37.59 |
| 56 | Colin Bostock | Long Eaton RC | E | 38.05 |
| 57 | Tim Morris | Valley Hill | A | 38.08 |
| 58 | Helen Slater | Independent | B | 38.14 |
| 59 | Garry Codman | Independent | C | 38.15 |
| 60 | Paul Holden | Fat Boys | C | 38.16 |
| 61 | C Thompson | High Peak Tri | A | 38.41 |
| 62 | Max Howard | Retford RC | C | 38.46 |
| 63 | Bill Ayers | Independent | C | 38.48 |
| 64 | Janet milton | Totley | D | 39.13 |
| 65 | Paul Hetherington | Valley Hill | E | 39.21 |
| 66 | Neville M'Graw | Glossopdale | E | 39.44 |
| 67 | Pete Tapping | Dark Peak Fell Runners | E | 39.53 |
| 68 | James Mappin | Fat Boys | A | 40.21 |
| 69 | Mike Arundale | Dark Peak Fell Runners | E | 40.52 |
| 70 | John Steade | Independent | C | 41.06 |
| 71 | Richard Crowther | Independent | E | 41.07 |
| 72 | Alan Brock | Independent | E | 41.21 |
| 73 | Sarah Whiteley | Independent | D | 41.24 |
| 74 | Simon Ward | Totley | C | 41.26 |
| 75 | Brian Sutton | Independent | C | 41.31 |
| 76 | Chris Edwards | Dark Peak Fell Runners | A | 42.17 |
| 77 | Christina Spencer | Independent | B | 42.33 |
| 78 | Fionne Austin | SYO | B | 42.36 |
| 79 | Lucy Frame | Independent | B | 43.02 |
| 80 | Maya Barrett | Independent | B | 43.12 |
| 81 | Fliss Milner | North Derbyshire RC | D | 43.20 |
| 82 | M Cullen | Independent | B | 43.21 |
| 83 | Lynda Howard | Retford RC | D | 43.23 |
| 84 | Joan Waller | Independent | D | 43.55 |
| 85 | Mick Edwards | Dark Peak Fell Runners | E | 48.57 |
| 86 | Karen Davies | Independent | B | 50.51 |
| Alison Malcolm | Independent | D | DNF |
