Course record is 25 minutes 40 seconds run by Andrew Thake (Hallamshire Harriers) in 2007.
The table below shows times for winners by category since 2002, with a summary showing winners’ best times and worst times.
In 2011 a new category was added for Local Winner entrants.
| Best Times for Winners | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | Local Winner | ||
| 2002 | 26:04:00 | 32:41:00 | 28:25:00 | 35:12:00 | 31:40:00 | n/a | n/a | |
| 2003 | 31:08:00 | 35:42:00 | 30:41:00 | 41:05:00 | 35:17:00 | 46:32:00 | n/a | |
| 2004 | 28:13:00 | 34:05:00 | 26:32:00 | 32:10:00 | 30:56:00 | 38:32:00 | n/a | |
| 2005 | 25:48:00 | 39:34:00 | 31:24:00 | 37:58:00 | 36:36:00 | n/a | n/a | |
| 2006 | 27:19:00 | 31:30:00 | 27:56:00 | 37:56:00 | 31:36:00 | 37:07:00 | n/a | |
| 2007 | 25:40:00 | 30:54:00 | 30:08:00 | 32:05:00 | 38:31:00 | 36:59:00 | n/a | |
| 2008 | 26:01:00 | 31:51:00 | 29:19:00 | 33:20:00 | 32:26:00 | 37:01:00 | n/a | |
| 2009 | 27:19:00 | 36:25:00 | 28:39:00 | 31:30:00 | 31:30:00 | n/a | n/a | |
| 2010 | 28:32:00 | 36:48:00 | 29:04:00 | 44:53:00 | 32:08:00 | 39:24:00 | n/a | |
| 2011 | 28:16:00 | 33:32:00 | 29:39:00 | 36:15:00 | 33:27:00 | 40:05:00 | 34:30:00 | |
| 2012 | 27:30:00 | 37:48:00 | 27:40:00 | 39:21:00 | 31:18:00 | 40:35:00 | 32:55:00 | |
| Best Winner Time | 25:40:00 | 30:54:00 | 26:32:00 | 31:30:00 | 30:56:00 | 36:59:00 | 32:55:00 | |
| Worst Winner Time | 31:08:00 | 39:34:00 | 31:24:00 | 44:53:00 | 38:31:00 | 46:32:00 | 34:30:00 | |
| Average | 27:26:00 | 34:18:12 | 29:10:42 | 36:14:24 | 33:24:42 | 39:22:51 | ||
| NB - Best local time 2012: 32:17:00 by non 'Local Winner' entrant from Tideswell (Angus Malcolm) |
